Mar 22, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TORTOR | 20 | 28 | 21 | 29 | 98 |
| PHXPHX | 34 | 32 | 31 | 23 | 120 |
| Lead after | PHX +14 | PHX +18 | PHX +28 | PHX +22 |
- Biggest swing: PHX won the 1st quarter by 14.
Our projection
Projection vs final score
Head to head
How the teams compared
TORPHX
49.3%Shooting %51.7%
32.1%Three-point %45.0%
68.2%Free throw %100.0%
30Rebounds43
7Second-chance rebounds14
28Assists24
9Steals12
9Blocks6
19Turnovers (fewer is better)16
TOR
Away
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 27 | 6 | 4 | 1 | 3-10 | 0-2 | 0-0 | 1 | 0 | 3 | 5 | 2 | -29 |
| Scottie BarnesG-F | 26 | 17 | 5 | 6 | 8-9 | 0-0 | 1-2 | 1 | 2 | 0 | 3 | 1 | -15 |
| Ja'Kobe WalterG | 26 | 13 | 3 | 1 | 5-7 | 3-3 | 0-0 | 1 | 0 | 0 | 1 | 4 | -9 |
| Immanuel QuickleyG | 26 | 11 | 3 | 1 | 4-9 | 1-5 | 2-2 | 1 | 2 | 0 | 1 | 2 | -22 |
| RJ BarrettF-G | 23 | 13 | 3 | 3 | 5-8 | 1-3 | 2-4 | 0 | 0 | 0 | 3 | 2 | -21 |
| Jamal SheadG | 21 | 2 | 1 | 6 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | -22 |
| Sandro MamukelashviliF | 18 | 5 | 3 | 2 | 2-8 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | -6 |
| Jonathan MogboF | 17 | 8 | 1 | 2 | 3-5 | 0-0 | 2-3 | 1 | 3 | 1 | 0 | 0 | -1 |
| Jakob PoeltlC | 17 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | -13 |
| Gradey DickG | 15 | 10 | 3 | 1 | 2-5 | 2-4 | 4-4 | 0 | 1 | 0 | 1 | 1 | +8 |
| Jamison BattleF | 10 | 7 | 2 | 0 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | +9 |
| Garrett TempleG-F | 8 | 5 | 1 | 2 | 1-1 | 1-1 | 2-3 | 0 | 0 | 1 | 2 | 0 | +9 |
| Trayce Jackson-DavisF | 6 | 1 | 1 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | +2 |
| Totals | 98 | 30 | 28 | 37-75 | 9-28 | 15-22 | 7 | 9 | 9 | 19 |
Didn't play: Collin Murray-Boyles, Chucky Hepburn, AJ Lawson, Alijah Martin
PHX
Home
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 31 | 25 | 3 | 6 | 9-15 | 3-6 | 4-4 | 0 | 0 | 0 | 2 | 1 | +32 |
| Jalen GreenG | 30 | 20 | 3 | 7 | 8-15 | 2-5 | 2-2 | 1 | 0 | 1 | 2 | 3 | +15 |
| Rasheer FlemingF | 29 | 11 | 7 | 1 | 4-8 | 2-5 | 1-1 | 5 | 2 | 1 | 1 | 3 | +18 |
| Ryan DunnF | 27 | 12 | 3 | 2 | 5-8 | 2-4 | 0-0 | 1 | 3 | 1 | 1 | 1 | +17 |
| Oso IghodaroF | 26 | 6 | 7 | 1 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | +7 |
| Jordan GoodwinG | 25 | 14 | 7 | 0 | 5-11 | 3-6 | 1-1 | 3 | 2 | 0 | 4 | 1 | +3 |
| Collin GillespieG | 21 | 16 | 4 | 3 | 6-9 | 4-6 | 0-0 | 1 | 1 | 0 | 3 | 4 | +6 |
| Jamaree BouyeaG | 19 | 7 | 2 | 4 | 3-9 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 2 | +5 |
| Khaman MaluachC | 17 | 7 | 7 | 0 | 2-4 | 1-2 | 2-2 | 1 | 1 | 0 | 1 | 1 | +19 |
| CJ HuntleyF | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Koby BreaG | 5 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | -4 |
| Isaiah LiversF | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 120 | 43 | 24 | 46-89 | 18-40 | 10-10 | 14 | 12 | 6 | 16 |
Didn't play: Amir Coffey, Dillon Brooks, Royce O'Neale, Haywood Highsmith, Grayson Allen, Mark Williams