Mar 29, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOUHOU | 29 | 39 | 33 | 33 | 134 |
| NOPNOP | 29 | 18 | 33 | 22 | 102 |
| Lead after | Tied | HOU +21 | HOU +21 | HOU +32 |
- Biggest swing: HOU won the 2nd quarter by 21.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
HOUNOP
46.7%Shooting %43.0%
40.9%Three-point %31.0%
85.7%Free throw %67.9%
59Rebounds36
22Second-chance rebounds8
33Assists19
9Steals4
8Blocks9
6Turnovers (fewer is better)10
HOU
Away
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 35 | 14 | 8 | 5 | 5-10 | 0-1 | 4-6 | 2 | 3 | 0 | 0 | 0 | +32 |
| Jabari Smith Jr.F | 33 | 20 | 4 | 3 | 7-15 | 4-9 | 2-2 | 2 | 0 | 2 | 0 | 3 | +16 |
| Alperen SengunF-C | 32 | 36 | 13 | 7 | 12-23 | 5-7 | 7-8 | 7 | 3 | 3 | 0 | 2 | +26 |
| Kevin DurantF | 29 | 20 | 4 | 6 | 7-16 | 1-7 | 5-5 | 0 | 1 | 0 | 2 | 1 | +1 |
| Aaron HolidayG | 25 | 9 | 3 | 2 | 3-8 | 3-7 | 0-0 | 1 | 0 | 0 | 1 | 1 | +41 |
| Tari EasonF | 22 | 15 | 8 | 1 | 6-12 | 3-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | +15 |
| Reed SheppardG | 21 | 6 | 2 | 2 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 2 | -10 |
| Clint CapelaC | 16 | 6 | 14 | 3 | 3-6 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 4 | +6 |
| Jae'Sean TateF | 13 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | +27 |
| Josh OkogieG | 6 | 2 | 1 | 3 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | +4 |
| Jeff GreenF | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Isaiah CrawfordF | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Totals | 134 | 59 | 33 | 49-105 | 18-44 | 18-21 | 22 | 9 | 8 | 6 |
Didn't play: Steven Adams, Fred VanVleet, Tristen Newton, Dorian Finney-Smith, JD Davison
NOP
Home
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq BeyF | 31 | 18 | 7 | 1 | 7-13 | 4-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | -7 |
| Yves MissiC | 31 | 8 | 5 | 1 | 2-4 | 0-0 | 4-8 | 1 | 0 | 4 | 0 | 3 | -5 |
| Herbert JonesF | 30 | 10 | 3 | 2 | 3-10 | 2-6 | 2-2 | 0 | 0 | 0 | 2 | 4 | -5 |
| Dejounte MurrayG | 28 | 19 | 4 | 6 | 8-14 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | -3 |
| Zion WilliamsonF | 25 | 18 | 4 | 3 | 6-8 | 0-0 | 6-8 | 1 | 0 | 0 | 1 | 3 | -11 |
| Derik QueenC | 24 | 13 | 3 | 1 | 5-12 | 1-3 | 2-4 | 2 | 0 | 1 | 2 | 1 | -35 |
| Jeremiah FearsG | 22 | 12 | 2 | 5 | 4-14 | 1-4 | 3-4 | 1 | 2 | 1 | 2 | 3 | -26 |
| Karlo MatkovicF-C | 17 | 2 | 3 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | -25 |
| Micah PeavyG-F | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | -18 |
| Jordan HawkinsG | 6 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jordan PooleG | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Kevon LooneyF | 4 | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | -5 |
| Totals | 102 | 36 | 19 | 37-86 | 9-29 | 19-28 | 8 | 4 | 9 | 10 |
Didn't play: DeAndre Jordan, Trey Alexander, Bryce McGowens, Josh Oduro, Hunter Dickinson, Trey Murphy III