Apr 2, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MINMIN | 31 | 23 | 26 | 28 | 108 |
| DETDET | 30 | 24 | 25 | 34 | 113 |
| Lead after | MIN +1 | Tied | MIN +1 | DET +5 |
- Biggest swing: DET won the 4th quarter by 6.
- The lead changed hands 1 time between periods.
Our projection
Projection vs final score
Head to head
How the teams compared
MINDET
44.2%Shooting %47.7%
30.9%Three-point %43.5%
76.0%Free throw %72.4%
40Rebounds48
5Second-chance rebounds9
22Assists29
8Steals7
8Blocks7
14Turnovers (fewer is better)12
MIN
Away
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 35 | 27 | 6 | 6 | 9-15 | 2-5 | 7-10 | 1 | 1 | 0 | 3 | 2 | +2 |
| Ayo DosunmuG | 33 | 19 | 5 | 4 | 7-15 | 2-7 | 3-3 | 0 | 2 | 1 | 4 | 1 | -11 |
| Naz ReidF-C | 30 | 19 | 6 | 3 | 6-16 | 4-9 | 3-4 | 0 | 0 | 2 | 1 | 2 | +5 |
| Donte DiVincenzoG | 30 | 5 | 1 | 1 | 2-8 | 1-7 | 0-0 | 0 | 0 | 1 | 1 | 3 | -8 |
| Rudy GobertC | 27 | 6 | 7 | 1 | 2-3 | 0-0 | 2-4 | 2 | 0 | 1 | 1 | 4 | -10 |
| Kyle AndersonF | 26 | 2 | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 3 | 2 | 0 | -3 |
| Mike ConleyG | 22 | 14 | 2 | 2 | 4-8 | 4-7 | 2-2 | 0 | 2 | 0 | 1 | 4 | -12 |
| Nah'Shon HylandG | 19 | 6 | 3 | 2 | 3-12 | 0-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | +9 |
| Terrence Shannon Jr.G-F | 18 | 10 | 3 | 1 | 4-7 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 2 | +3 |
| Totals | 108 | 40 | 22 | 38-86 | 13-42 | 19-25 | 5 | 8 | 8 | 14 |
Didn't play: Enrique Freeman, Joan Beringer, Zyon Pullin, Jaden McDaniels, Joe Ingles, Anthony Edwards, Rocco Zikarsky, Julian Phillips, Jaylen Clark
DET
Home
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss JenkinsG | 37 | 26 | 5 | 8 | 9-19 | 2-2 | 6-7 | 1 | 0 | 0 | 1 | 0 | +13 |
| Jalen DurenC | 35 | 22 | 14 | 4 | 8-15 | 0-0 | 6-10 | 5 | 1 | 2 | 5 | 3 | +6 |
| Ausar ThompsonG-F | 31 | 7 | 9 | 9 | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | +15 |
| Duncan RobinsonF | 29 | 15 | 4 | 3 | 5-11 | 3-7 | 2-2 | 1 | 1 | 0 | 2 | 5 | +10 |
| Javonte GreenG-F | 26 | 8 | 6 | 0 | 2-7 | 2-5 | 2-2 | 1 | 1 | 0 | 1 | 2 | +3 |
| Kevin HuerterG | 22 | 12 | 4 | 2 | 4-6 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | -7 |
| Ronald Holland IIF | 16 | 8 | 0 | 0 | 4-7 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | +1 |
| Paul ReedF | 16 | 4 | 4 | 1 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | -4 |
| Caris LeVertG | 14 | 7 | 2 | 0 | 3-7 | 1-3 | 0-2 | 0 | 0 | 1 | 1 | 1 | -11 |
| Marcus SasserG | 8 | 2 | 0 | 1 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | -4 |
| Tobias HarrisF | 6 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Totals | 113 | 48 | 29 | 41-86 | 10-23 | 21-29 | 9 | 7 | 7 | 12 |
Didn't play: Tolu Smith, Bobi Klintman, Isaac Jones, Cade Cunningham, Wendell Moore Jr., Chaz Lanier, Isaiah Stewart