Dec 10, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 23 | 25 | 24 | 17 | 89 |
| OKCOKC | 38 | 36 | 36 | 28 | 138 |
| Lead after | OKC +15 | OKC +26 | OKC +38 | OKC +49 |
- Biggest swing: OKC won the 1st quarter by 15.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
PHXOKC
39.3%Shooting %59.1%
32.3%Three-point %55.0%
81.3%Free throw %92.3%
37Rebounds43
7Second-chance rebounds6
24Assists32
12Steals14
2Blocks7
20Turnovers (fewer is better)14
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaree BouyeaG | 28 | 14 | 2 | 6 | 6-9 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | -8 |
| Dillon BrooksG-F | 26 | 16 | 2 | 1 | 4-16 | 2-5 | 6-7 | 0 | 0 | 0 | 0 | 3 | -47 |
| Royce O'NealeF | 26 | 4 | 4 | 1 | 2-7 | 0-3 | 0-0 | 0 | 2 | 0 | 5 | 2 | -34 |
| Collin GillespieG | 26 | 2 | 4 | 3 | 1-5 | 0-1 | 0-0 | 1 | 3 | 0 | 4 | 0 | -20 |
| Grayson AllenG | 22 | 10 | 1 | 4 | 3-9 | 2-7 | 2-2 | 1 | 1 | 0 | 1 | 2 | -41 |
| Jordan GoodwinG | 19 | 15 | 3 | 1 | 6-12 | 3-5 | 0-0 | 1 | 2 | 0 | 2 | 2 | -14 |
| Mark WilliamsC | 19 | 9 | 5 | 1 | 2-5 | 0-0 | 5-7 | 1 | 1 | 0 | 0 | 0 | -30 |
| Oso IghodaroF | 19 | 6 | 5 | 3 | 3-7 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | -3 |
| Ryan DunnF | 16 | 4 | 2 | 2 | 2-4 | 0-2 | 0-0 | 1 | 1 | 1 | 3 | 1 | -20 |
| Nigel HayesF | 12 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Rasheer FlemingF | 10 | 7 | 0 | 0 | 3-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | -3 |
| Khaman MaluachC | 10 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nick RichardsC | 7 | 0 | 5 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | -11 |
| Totals | 89 | 37 | 24 | 33-84 | 10-31 | 13-16 | 7 | 12 | 2 | 20 |
Didn't play: Koby Brea, Devin Booker, Isaiah Livers, Jalen Green
OKC
Home
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 27 | 28 | 2 | 8 | 11-15 | 3-4 | 3-3 | 0 | 2 | 1 | 4 | 0 | +43 |
| Chet HolmgrenC-F | 25 | 24 | 8 | 2 | 9-13 | 4-4 | 2-3 | 2 | 0 | 3 | 0 | 0 | +33 |
| Jalen WilliamsG-F | 23 | 15 | 5 | 5 | 5-8 | 1-3 | 4-4 | 0 | 1 | 0 | 3 | 1 | +32 |
| Luguentz DortG | 22 | 12 | 4 | 1 | 4-8 | 3-6 | 1-1 | 1 | 0 | 0 | 0 | 3 | +38 |
| Aaron WigginsG | 22 | 6 | 3 | 1 | 2-7 | 2-4 | 0-0 | 0 | 2 | 0 | 2 | 4 | +18 |
| Jaylin WilliamsF | 21 | 2 | 6 | 6 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | +15 |
| Cason WallaceG | 19 | 9 | 4 | 2 | 4-5 | 1-2 | 0-0 | 0 | 4 | 0 | 0 | 2 | +36 |
| Ajay MitchellG | 19 | 9 | 2 | 4 | 3-5 | 1-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | +9 |
| Kenrich WilliamsG-F | 17 | 5 | 2 | 1 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Alex CarusoG | 13 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | -3 |
| Branden CarlsonC | 12 | 11 | 2 | 0 | 5-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | +11 |
| Ousmane DiengF | 12 | 11 | 3 | 0 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | +11 |
| Chris YoungbloodG | 10 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Totals | 138 | 43 | 32 | 52-88 | 22-40 | 12-13 | 6 | 14 | 7 | 14 |
Didn't play: Isaiah Hartenstein, Isaiah Joe, Thomas Sorber, Nikola Topic, Brooks Barnhizer