Dec 14, 2025Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LALLAL | 31 | 31 | 24 | 30 | 116 |
| PHXPHX | 36 | 26 | 15 | 37 | 114 |
| Lead after | PHX +5 | Tied | LAL +9 | LAL +2 |
- Biggest swing: LAL won the 3rd quarter by 9.
Our projection
Projection vs final score
Head to head
How the teams compared
LALPHX
43.2%Shooting %48.8%
18.9%Three-point %35.1%
76.7%Free throw %84.0%
54Rebounds37
24Second-chance rebounds10
20Assists29
13Steals11
8Blocks5
21Turnovers (fewer is better)19
LAL
Away
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 38 | 29 | 3 | 6 | 7-25 | 2-14 | 13-14 | 2 | 1 | 0 | 6 | 3 | -5 |
| LeBron JamesF | 36 | 26 | 3 | 4 | 8-17 | 1-5 | 9-14 | 1 | 2 | 2 | 8 | 3 | +8 |
| Marcus SmartG | 32 | 8 | 4 | 6 | 2-7 | 1-5 | 3-4 | 1 | 1 | 2 | 2 | 3 | -10 |
| Rui HachimuraF | 31 | 3 | 7 | 1 | 1-5 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 3 | -12 |
| Deandre AytonC | 30 | 20 | 13 | 0 | 10-11 | 0-0 | 0-2 | 6 | 2 | 1 | 3 | 4 | -12 |
| Jake LaRaviaF | 21 | 6 | 8 | 1 | 2-9 | 0-4 | 2-2 | 3 | 2 | 2 | 0 | 4 | +13 |
| Gabe VincentG | 19 | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | +10 |
| Jaxson HayesC | 18 | 12 | 9 | 2 | 4-4 | 0-0 | 4-5 | 3 | 0 | 0 | 2 | 1 | +11 |
| Jarred VanderbiltF | 15 | 7 | 7 | 0 | 2-5 | 1-2 | 2-2 | 6 | 2 | 1 | 0 | 1 | +7 |
| Totals | 116 | 54 | 20 | 38-88 | 7-37 | 33-43 | 24 | 13 | 8 | 21 |
Didn't play: Adou Thiero, Austin Reaves, Dalton Knecht, Drew Timme, Chris Mañon, Nick Smith Jr., Maxi Kleber, Bronny James
PHX
Home
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin GillespieG | 37 | 10 | 3 | 6 | 4-9 | 2-5 | 0-0 | 1 | 1 | 0 | 1 | 4 | -2 |
| Grayson AllenG | 35 | 13 | 2 | 7 | 4-11 | 1-5 | 4-4 | 0 | 3 | 0 | 2 | 1 | -4 |
| Devin BookerG | 31 | 27 | 6 | 7 | 7-17 | 0-5 | 13-16 | 1 | 1 | 1 | 1 | 3 | +4 |
| Mark WilliamsC | 29 | 20 | 6 | 1 | 9-10 | 0-0 | 2-3 | 3 | 0 | 3 | 1 | 2 | +14 |
| Dillon BrooksG-F | 25 | 18 | 1 | 0 | 6-9 | 4-7 | 2-2 | 0 | 1 | 0 | 3 | 5 | +12 |
| Royce O'NealeF | 24 | 12 | 5 | 1 | 4-7 | 4-7 | 0-0 | 0 | 1 | 0 | 2 | 3 | -23 |
| Jordan GoodwinG | 18 | 5 | 3 | 2 | 2-7 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Ryan DunnF | 17 | 5 | 4 | 2 | 2-6 | 1-4 | 0-0 | 2 | 1 | 1 | 2 | 3 | +6 |
| Oso IghodaroF | 16 | 2 | 5 | 3 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 4 | 4 | -6 |
| Jamaree BouyeaG | 6 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nick RichardsC | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | -9 |
| Totals | 114 | 37 | 29 | 40-82 | 13-37 | 21-25 | 10 | 11 | 5 | 19 |
Didn't play: Khaman Maluach, Koby Brea, Nigel Hayes, Isaiah Livers, Jalen Green, Rasheer Fleming