Oct 3, 2025FinalPreseason
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 31 | 26 | 30 | 16 | 103 |
| LALLAL | 16 | 28 | 18 | 19 | 81 |
| Lead after | PHX +15 | PHX +13 | PHX +25 | PHX +22 |
- Biggest swing: PHX won the 1st quarter by 15.
Our projection
Projection vs final score
Head to head
How the teams compared
PHXLAL
42.2%Shooting %31.1%
31.7%Three-point %17.1%
53.8%Free throw %78.4%
50Rebounds46
10Second-chance rebounds11
29Assists10
9Steals9
5Blocks7
16Turnovers (fewer is better)22
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso IghodaroF | 26 | 5 | 9 | 2 | 2-4 | 0-0 | 1-6 | 1 | 1 | 0 | 1 | 5 | +8 |
| Devin BookerG | 25 | 24 | 2 | 7 | 8-19 | 2-6 | 6-8 | 1 | 0 | 1 | 1 | 1 | +22 |
| Dillon BrooksG-F | 25 | 10 | 2 | 3 | 3-5 | 3-4 | 1-2 | 0 | 1 | 0 | 0 | 4 | +22 |
| Grayson AllenG | 22 | 13 | 2 | 2 | 5-11 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | +20 |
| Ryan DunnF | 21 | 4 | 8 | 3 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 5 | +19 |
| Collin GillespieG | 18 | 8 | 3 | 4 | 3-9 | 1-6 | 1-1 | 0 | 0 | 1 | 1 | 1 | +3 |
| Nigel HayesF | 18 | 3 | 6 | 1 | 1-6 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | -5 |
| Jared ButlerG | 15 | 12 | 2 | 1 | 5-10 | 0-2 | 2-2 | 1 | 1 | 1 | 5 | 4 | +5 |
| Royce O'NealeF | 13 | 9 | 3 | 2 | 3-6 | 3-6 | 0-0 | 1 | 1 | 0 | 1 | 3 | +6 |
| Rasheer FlemingF | 12 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | -3 |
| Nick RichardsC | 11 | 9 | 3 | 1 | 4-7 | 0-0 | 1-3 | 1 | 1 | 0 | 2 | 2 | +12 |
| Khaman MaluachC | 9 | 4 | 6 | 0 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | +2 |
| David Duke Jr.G | 9 | 0 | 3 | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | +1 |
| Jordan GoodwinG | 9 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | -2 |
| Totals | 103 | 50 | 29 | 38-90 | 13-41 | 14-26 | 10 | 9 | 5 | 16 |
Didn't play: Isaiah Livers, Damion Baugh, Jalen Green, CJ Huntley, Tyrese Samuel, Mark Williams, Koby Brea
LAL
Home
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton KnechtF | 25 | 6 | 6 | 0 | 2-10 | 1-7 | 1-2 | 1 | 0 | 0 | 2 | 1 | -12 |
| Rui HachimuraF | 23 | 11 | 3 | 0 | 3-12 | 1-4 | 4-7 | 0 | 2 | 0 | 0 | 1 | -4 |
| Bronny JamesG | 23 | 8 | 5 | 2 | 1-12 | 1-8 | 5-6 | 2 | 0 | 0 | 2 | 0 | -12 |
| Austin ReavesG | 20 | 20 | 3 | 2 | 6-11 | 1-5 | 7-7 | 0 | 0 | 0 | 2 | 0 | -9 |
| Jarred VanderbiltF | 20 | 1 | 2 | 0 | 0-4 | 0-3 | 1-2 | 1 | 1 | 1 | 0 | 2 | -11 |
| Jake LaRaviaF | 19 | 7 | 5 | 1 | 3-6 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 3 | -15 |
| R.J. DavisG | 18 | 14 | 0 | 0 | 5-8 | 1-2 | 3-3 | 0 | 1 | 0 | 2 | 1 | -1 |
| Nick Smith Jr.G | 18 | 6 | 1 | 1 | 2-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | -19 |
| Deandre AytonC | 17 | 1 | 8 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 2 | 4 | 2 | -2 |
| Jeenathan WilliamsG | 17 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | -11 |
| Jaxson HayesC | 16 | 7 | 5 | 1 | 1-2 | 0-0 | 5-6 | 2 | 1 | 2 | 2 | 4 | -18 |
| Christian KolokoC | 9 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 4 | 6 | -5 |
| Anton WatsonF | 7 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | +9 |
| Totals | 81 | 46 | 10 | 23-74 | 6-35 | 29-37 | 11 | 9 | 7 | 22 |
Didn't play: Chris Mañon, Augustas Marčiulionis, Marcus Smart, Maxi Kleber, Luka Doncic, Gabe Vincent, LeBron James, Adou Thiero