Oct 5, 2026FinalPreseason
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHXPHX | 35 | 33 | 16 | 23 | 107 |
| DETDET | 21 | 29 | 34 | 25 | 109 |
| Lead after | PHX +14 | PHX +18 | Tied | DET +2 |
- Biggest swing: DET won the 3rd quarter by 18.
Our projection
Projection vs final score
Head to head
How the teams compared
PHXDET
48.7%Shooting %44.3%
40.0%Three-point %36.1%
51.5%Free throw %63.4%
47Rebounds35
14Second-chance rebounds13
19Assists17
12Steals21
2Blocks8
29Turnovers (fewer is better)20
PHX
Away
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheer FlemingF | 18 | 3 | 5 | 1 | 1-4 | 1-2 | 0-2 | 2 | 2 | 0 | 1 | 5 | -9 |
| Jamaree BouyeaG | 17 | 9 | 2 | 2 | 3-9 | 2-5 | 1-3 | 0 | 1 | 0 | 4 | 1 | -19 |
| Collin GillespieG | 16 | 8 | 1 | 1 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | +6 |
| Khaman MaluachC | 16 | 6 | 2 | 0 | 3-5 | 0-1 | 0-3 | 0 | 0 | 1 | 0 | 3 | +2 |
| Ryan DunnF | 16 | 2 | 2 | 1 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 3 | 2 | -10 |
| Devin BookerG | 15 | 13 | 3 | 3 | 4-7 | 1-4 | 4-4 | 0 | 0 | 0 | 2 | 0 | +18 |
| Jalen GreenG | 15 | 11 | 2 | 1 | 3-6 | 1-4 | 4-6 | 0 | 0 | 0 | 1 | 0 | +10 |
| Dillon BrooksG-F | 15 | 11 | 2 | 0 | 4-7 | 2-4 | 1-2 | 1 | 0 | 0 | 0 | 4 | +18 |
| Luke KennardG | 15 | 9 | 2 | 2 | 3-5 | 1-3 | 2-2 | 1 | 0 | 0 | 2 | 2 | -7 |
| Haywood HighsmithF | 15 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 5 | 1 | -16 |
| Miles BridgesF | 14 | 8 | 5 | 4 | 3-8 | 1-3 | 1-1 | 2 | 1 | 0 | 1 | 0 | +9 |
| Oso IghodaroF | 14 | 3 | 5 | 2 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 2 | +9 |
| Koa PeatF | 12 | 4 | 4 | 0 | 2-5 | 0-0 | 0-3 | 1 | 0 | 0 | 2 | 4 | -9 |
| Jordan GoodwinG | 11 | 7 | 6 | 1 | 3-6 | 1-2 | 0-1 | 3 | 3 | 0 | 1 | 1 | +5 |
| Kennedy ChandlerG | 8 | 8 | 1 | 0 | 3-5 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | +1 |
| Duop ReathC | 8 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 3 | -10 |
| Pat SpencerG | 7 | 1 | 0 | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 0 | -8 |
| Totals | 107 | 47 | 19 | 38-78 | 14-35 | 17-33 | 14 | 12 | 2 | 29 |
Didn't play: Koby Brea, CJ Huntley, Phillip Wheeler, Mark Williams
DET
Home
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Holland IIF | 23 | 14 | 4 | 1 | 4-12 | 1-4 | 5-8 | 3 | 5 | 2 | 3 | 3 | -1 |
| Paul ReedF | 20 | 10 | 7 | 3 | 2-6 | 0-0 | 6-6 | 3 | 1 | 1 | 1 | 2 | -3 |
| Ausar ThompsonG-F | 18 | 10 | 2 | 2 | 5-8 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 1 | +2 |
| Daniss JenkinsG | 18 | 5 | 2 | 4 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | +15 |
| Isaiah JoeG | 17 | 7 | 2 | 1 | 2-8 | 1-6 | 2-3 | 0 | 1 | 0 | 1 | 2 | -3 |
| Kevin HuerterG | 17 | 4 | 0 | 0 | 0-2 | 0-1 | 4-5 | 0 | 2 | 1 | 1 | 1 | -3 |
| Cade CunninghamG-F | 16 | 10 | 2 | 1 | 3-8 | 2-4 | 2-3 | 0 | 1 | 0 | 1 | 0 | -14 |
| John CollinsF-C | 16 | 10 | 3 | 0 | 5-7 | 0-1 | 0-0 | 3 | 2 | 0 | 2 | 4 | -2 |
| Tolu SmithF | 15 | 1 | 5 | 1 | 0-0 | 0-0 | 1-6 | 1 | 0 | 0 | 0 | 4 | +13 |
| Chaz LanierG | 14 | 5 | 3 | 0 | 1-4 | 1-4 | 2-4 | 1 | 2 | 0 | 2 | 1 | +2 |
| Duncan RobinsonF | 13 | 9 | 0 | 1 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | -8 |
| Javonte GreenG-F | 13 | 6 | 1 | 1 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | -4 |
| Ebuka OkorieG | 10 | 7 | 1 | 1 | 3-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | +7 |
| Taurean PrinceF | 10 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 2 | +14 |
| Isaac JonesF | 7 | 5 | 2 | 0 | 2-2 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 2 | -4 |
| Brice WilliamsG-F | 6 | 3 | 0 | 1 | 0-1 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 109 | 35 | 17 | 35-79 | 13-36 | 26-41 | 13 | 21 | 8 | 20 |
Didn't play: John Ukomadu, Jalen Duren, Ugonna Onyenso, Elijah Harkless