Jan 5, 2026Final
Line score
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYKNYK | 29 | 25 | 15 | 21 | 90 |
| DETDET | 30 | 34 | 25 | 32 | 121 |
| Lead after | DET +1 | DET +10 | DET +20 | DET +31 |
- Biggest swing: DET won the 4th quarter by 11.
Our projection
Projection vs final score
Standouts
Best in the game
Head to head
How the teams compared
NYKDET
42.1%Shooting %54.6%
43.3%Three-point %51.6%
92.9%Free throw %68.8%
30Rebounds44
5Second-chance rebounds14
15Assists25
7Steals12
3Blocks11
20Turnovers (fewer is better)15
NYK
Away
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 30 | 25 | 3 | 0 | 10-21 | 2-6 | 3-3 | 0 | 0 | 0 | 6 | 3 | -18 |
| OG AnunobyF | 29 | 5 | 2 | 1 | 1-4 | 0-2 | 3-4 | 0 | 3 | 1 | 2 | 2 | -31 |
| Mikal BridgesF | 26 | 10 | 0 | 1 | 4-10 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | -13 |
| Miles McBrideG | 25 | 17 | 2 | 2 | 6-9 | 5-6 | 0-0 | 0 | 0 | 0 | 1 | 3 | -3 |
| Mitchell RobinsonC | 25 | 2 | 10 | 1 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | -10 |
| Karl-Anthony TownsC | 22 | 6 | 1 | 1 | 1-4 | 1-2 | 3-3 | 0 | 0 | 0 | 6 | 3 | -27 |
| Jordan ClarksonG | 20 | 8 | 1 | 1 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | -14 |
| Tyler KolekG | 19 | 9 | 3 | 1 | 3-8 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | -6 |
| Kevin McCullar Jr.G | 16 | 4 | 3 | 3 | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 2 | -17 |
| Ariel HukportiC | 9 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Guerschon YabuseleF | 9 | 0 | 3 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Pacome DadietF | 5 | 2 | 2 | 1 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | -5 |
| Mohamed DiawaraF | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 90 | 30 | 15 | 32-76 | 13-30 | 13-14 | 5 | 7 | 3 | 20 |
Didn't play: Tosan Evbuomwan, Landry Shamet, Trey Jemison, Josh Hart
DET
Home
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | OREB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah StewartF-C | 32 | 7 | 9 | 0 | 3-8 | 1-4 | 0-2 | 3 | 0 | 2 | 0 | 2 | +13 |
| Cade CunninghamG-F | 29 | 29 | 3 | 13 | 11-17 | 3-4 | 4-5 | 0 | 1 | 2 | 5 | 2 | +23 |
| Javonte GreenG-F | 29 | 17 | 2 | 1 | 6-9 | 4-6 | 1-2 | 1 | 3 | 0 | 0 | 1 | +12 |
| Paul ReedF | 25 | 8 | 8 | 1 | 4-7 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 5 | +22 |
| Ronald Holland IIF | 24 | 5 | 5 | 1 | 2-5 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | +6 |
| Daniss JenkinsG | 23 | 12 | 0 | 4 | 5-10 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | +16 |
| Jaden IveyG | 22 | 16 | 3 | 1 | 6-10 | 1-2 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Duncan RobinsonF | 21 | 9 | 5 | 0 | 3-8 | 2-6 | 1-1 | 2 | 1 | 0 | 1 | 0 | +25 |
| Ausar ThompsonG-F | 20 | 10 | 7 | 1 | 4-8 | 0-0 | 2-2 | 2 | 2 | 0 | 3 | 1 | +23 |
| Marcus SasserG | 5 | 8 | 0 | 1 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | +5 |
| Tolu SmithF | 5 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | +5 |
| Chaz LanierG | 5 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | +5 |
| Totals | 121 | 44 | 25 | 47-86 | 16-31 | 11-16 | 14 | 12 | 11 | 15 |
Didn't play: Isaac Jones, Tobias Harris, Wendell Moore Jr., Bobi Klintman, Caris LeVert, Jalen Duren