Points per game
6.0
Rebounds per game
5.0
Assists per game
1.0
Pts + Reb + Ast
12.0
Tonight
What we expect tonight
Chance to get at least…
- 10+69.8%
- 15+34.3%
- 20+9.2%
- 25+1.2%
- 30+0.1%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 56/70 |
| 15+ | — | — | — | — | — | — | — | 33/70 |
| 20+ | — | — | — | — | — | — | — | 8/70 |
| 25+ | — | — | — | — | — | — | — | 2/70 |
| 30+ | — | — | — | — | — | — | — | 0/70 |
| 35+ | — | — | — | — | — | — | — | 0/70 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 25.0 | 6.0 | 5.0 | 1.0 | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | 42.9% | 0.0% | — | -13.0 |
| Last 10 | 1 | 25.0 | 6.0 | 5.0 | 1.0 | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | 42.9% | 0.0% | — | -13.0 |
| Last 5 | 1 | 25.0 | 6.0 | 5.0 | 1.0 | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | 42.9% | 0.0% | — | -13.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsBOS | 12.8→6-6.8 | 5.2→5-0.2 | 1.0→1+0.0 |
Player points
6.8average miss
Player rebounds
0.2average miss
Player assists
0.0average miss
Game by game