Points per game
0.0
Rebounds per game
1.0
Assists per game
1.0
Pts + Reb + Ast
2.0
Tonight
What we expect tonight
Chance to get at least…
- 10+27.2%
- 15+4.8%
- 20+0.3%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 32/87 |
| 15+ | — | — | — | — | — | — | — | 8/87 |
| 20+ | — | — | — | — | — | — | — | 0/87 |
| 25+ | — | — | — | — | — | — | — | 0/87 |
| 30+ | — | — | — | — | — | — | — | 0/87 |
| 35+ | — | — | — | — | — | — | — | 0/87 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0% | 0.0% | — | -4.0 |
| Last 10 | 1 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0% | 0.0% | — | -4.0 |
| Last 5 | 1 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0% | 0.0% | — | -4.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsBOS | 7.1→0-7.1 | 3.7→1-2.7 | 1.1→1-0.1 |
Player points
7.1average miss
Player rebounds
2.7average miss
Player assists
0.1average miss
Game by game