Points per game
20.0
Rebounds per game
2.0
Assists per game
2.0
Pts + Reb + Ast
24.0
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+39.8%
- 15+14.7%
- 20+3.3%
- 25+0.4%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 34/82 |
| 15+ | — | — | — | — | — | — | — | 16/82 |
| 20+ | — | — | — | — | — | — | — | 7/82 |
| 25+ | — | — | — | — | — | — | — | 1/82 |
| 30+ | — | — | — | — | — | — | — | 0/82 |
| 35+ | — | — | — | — | — | — | — | 0/82 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 22.0 | 20.0 | 2.0 | 2.0 | 24.0 | 6.0 | 1.0 | 0.0 | 2.0 | 77.8% | 75.0% | — | +20.0 |
| Last 10 | 1 | 22.0 | 20.0 | 2.0 | 2.0 | 24.0 | 6.0 | 1.0 | 0.0 | 2.0 | 77.8% | 75.0% | — | +20.0 |
| Last 5 | 1 | 22.0 | 20.0 | 2.0 | 2.0 | 24.0 | 6.0 | 1.0 | 0.0 | 2.0 | 77.8% | 75.0% | — | +20.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | @SAS | 8.4→20+11.6 | 2.0→20.0 | 1.3→2+0.7 |
Player points
11.6average miss
Player rebounds
0.0average miss
Player assists
0.7average miss
Game by game