Points per game
4.0
Rebounds per game
5.0
Assists per game
6.0
Pts + Reb + Ast
15.0
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+73.2%
- 15+38.4%
- 20+11.4%
- 25+1.7%
- 30+0.1%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 53/68 |
| 15+ | — | — | — | — | — | — | — | 30/68 |
| 20+ | — | — | — | — | — | — | — | 11/68 |
| 25+ | — | — | — | — | — | — | — | 2/68 |
| 30+ | — | — | — | — | — | — | — | 0/68 |
| 35+ | — | — | — | — | — | — | — | 0/68 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 22.0 | 4.0 | 5.0 | 6.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 25.0% | 0.0% | — | +12.0 |
| Last 10 | 1 | 22.0 | 4.0 | 5.0 | 6.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 25.0% | 0.0% | — | +12.0 |
| Last 5 | 1 | 22.0 | 4.0 | 5.0 | 6.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 25.0% | 0.0% | — | +12.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | @SAS | 13.4→4-9.4 | 3.4→5+1.6 | 3.7→6+2.3 |
Player points
9.4average miss
Player rebounds
1.6average miss
Player assists
2.3average miss
Game by game