Points per game
6.1
Rebounds per game
1.5
Assists per game
1.3
Pts + Reb + Ast
8.9
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+23.1%
- 15+5.9%
- 20+0.9%
- 25+0.1%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 13/72 |
| 15+ | — | — | — | — | — | — | — | 5/72 |
| 20+ | — | — | — | — | — | — | — | 3/72 |
| 25+ | — | — | — | — | — | — | — | 1/72 |
| 30+ | — | — | — | — | — | — | — | 1/72 |
| 35+ | — | — | — | — | — | — | — | 0/72 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 63 | 15.4 | 6.1 | 1.5 | 1.3 | 8.9 | 1.1 | 0.9 | 0.2 | 0.6 | 44.7% | 37.2% | 84.6% | -1.1 |
| Last 10 | 10 | 12.4 | 5.2 | 0.6 | 0.7 | 6.5 | 0.9 | 0.7 | 0.0 | 0.5 | 43.5% | 39.1% | 75.0% | +2.9 |
| Last 5 | 5 | 13.2 | 5.0 | 0.8 | 0.6 | 6.4 | 1.0 | 1.2 | 0.0 | 0.4 | 38.5% | 41.7% | — | +4.0 |
Our projections
How our projections did
Player points
1.8average miss
Player rebounds
0.5average miss
Player assists
0.3average miss
Game by game