Points per game
9.3
Rebounds per game
2.3
Assists per game
3.9
Pts + Reb + Ast
15.5
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+43.4%
- 15+19.3%
- 20+5.9%
- 25+1.2%
- 30+0.1%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 34/86 |
| 15+ | — | — | — | — | — | — | — | 22/86 |
| 20+ | — | — | — | — | — | — | — | 7/86 |
| 25+ | — | — | — | — | — | — | — | 4/86 |
| 30+ | — | — | — | — | — | — | — | 1/86 |
| 35+ | — | — | — | — | — | — | — | 0/86 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 72 | 20.1 | 9.3 | 2.3 | 3.9 | 15.5 | 1.0 | 0.9 | 0.2 | 1.6 | 40.8% | 37.4% | 83.2% | +2.9 |
| Last 10 | 10 | 29.2 | 14.5 | 4.1 | 6.6 | 25.2 | 1.5 | 0.8 | 0.3 | 2.7 | 40.2% | 40.5% | 94.7% | +7.0 |
| Last 5 | 5 | 24.4 | 10.2 | 3.4 | 6.8 | 20.4 | 0.8 | 1.0 | 0.4 | 2.4 | 31.8% | 26.7% | 95.0% | +4.8 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsBOS | 8.8Waiting | 2.3Waiting | 3.6Waiting |
Game by game