Points per game
6.8
Rebounds per game
2.0
Assists per game
2.9
Pts + Reb + Ast
11.8
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+27.3%
- 15+7.1%
- 20+1.0%
- 25+0.1%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 9/26 |
| 15+ | — | — | — | — | — | — | — | 3/26 |
| 20+ | — | — | — | — | — | — | — | 1/26 |
| 25+ | — | — | — | — | — | — | — | 0/26 |
| 30+ | — | — | — | — | — | — | — | 0/26 |
| 35+ | — | — | — | — | — | — | — | 0/26 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 26 | 21.0 | 6.8 | 2.0 | 2.9 | 11.8 | 0.8 | 1.2 | 0.2 | 1.0 | 33.5% | 23.9% | 76.6% | -1.3 |
| Last 10 | 10 | 31.1 | 10.8 | 3.1 | 4.1 | 18.0 | 1.4 | 1.7 | 0.5 | 1.6 | 33.7% | 24.6% | 74.3% | -8.1 |
| Last 5 | 5 | 33.2 | 9.8 | 3.6 | 4.4 | 17.8 | 0.8 | 2.2 | 0.6 | 1.2 | 31.5% | 16.0% | 73.3% | -10.8 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsBOS | 6.5Waiting | 2.0Waiting | 2.8Waiting |
Game by game