Points per game
8.0
Rebounds per game
1.0
Assists per game
0.0
Pts + Reb + Ast
9.0
Past projection
What we expected · Oct 21, 2026
Chance to get at least…
- 10+0.0%
- 15+0.0%
- 20+0.0%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team |
|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — |
| 15+ | — | — | — | — | — | — | — |
| 20+ | — | — | — | — | — | — | — |
| 25+ | — | — | — | — | — | — | — |
| 30+ | — | — | — | — | — | — | — |
| 35+ | — | — | — | — | — | — | — |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 17.3 | 8.0 | 1.0 | 0.0 | 9.0 | 2.0 | 1.0 | 0.0 | 1.0 | 50.0% | 50.0% | — | -18.0 |
| Last 10 | 1 | 17.3 | 8.0 | 1.0 | 0.0 | 9.0 | 2.0 | 1.0 | 0.0 | 1.0 | 50.0% | 50.0% | — | -18.0 |
| Last 5 | 1 | 17.3 | 8.0 | 1.0 | 0.0 | 9.0 | 2.0 | 1.0 | 0.0 | 1.0 | 50.0% | 50.0% | — | -18.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 21 | @LAC | 0.0→8+8.0 | 0.0→1+1.0 | 0.0→00.0 |
Player points
8.0average miss
Player rebounds
1.0average miss
Player assists
0.0average miss
Game by game