Points per game
22.0
Rebounds per game
9.0
Assists per game
1.0
Pts + Reb + Ast
32.0
Tonight
What we expect tonight
Chance to get at least…
- 10+83.9%
- 15+61.2%
- 20+33.7%
- 25+13.0%
- 30+3.3%
- 35+0.6%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 71/84 |
| 15+ | — | — | — | — | — | — | — | 57/84 |
| 20+ | — | — | — | — | — | — | — | 34/84 |
| 25+ | — | — | — | — | — | — | — | 14/84 |
| 30+ | — | — | — | — | — | — | — | 8/84 |
| 35+ | — | — | — | — | — | — | — | 1/84 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 28.0 | 22.0 | 9.0 | 1.0 | 32.0 | 0.0 | 1.0 | 1.0 | 1.0 | 61.5% | — | 85.7% | -1.0 |
| Last 10 | 1 | 28.0 | 22.0 | 9.0 | 1.0 | 32.0 | 0.0 | 1.0 | 1.0 | 1.0 | 61.5% | — | 85.7% | -1.0 |
| Last 5 | 1 | 28.0 | 22.0 | 9.0 | 1.0 | 32.0 | 0.0 | 1.0 | 1.0 | 1.0 | 61.5% | — | 85.7% | -1.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsBOS | 17.0→22+5.0 | 9.9→9-0.9 | 1.9→1-0.9 |
Player points
5.0average miss
Player rebounds
0.9average miss
Player assists
0.9average miss
Game by game