Points per game
—
Rebounds per game
—
Assists per game
—
Pts + Reb + Ast
—
Tonight
What we expect tonight
Chance to get at least…
- 10+13.9%
- 15+2.6%
- 20+0.3%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 3/35 |
| 15+ | — | — | — | — | — | — | — | 2/35 |
| 20+ | — | — | — | — | — | — | — | 2/35 |
| 25+ | — | — | — | — | — | — | — | 1/35 |
| 30+ | — | — | — | — | — | — | — | 0/35 |
| 35+ | — | — | — | — | — | — | — | 0/35 |
Scoring
Points in the last 1 games
2026–27
Best games this season
Points—
Rebounds—
Assists—
Threes made—
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | @DET | 3.7Didn't play | 1.5Didn't play | 0.7Didn't play |
Game by game