Points per game
4.0
Rebounds per game
2.9
Assists per game
0.6
Pts + Reb + Ast
7.5
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+2.5%
- 15+0.0%
- 20+0.0%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 3/44 |
| 15+ | — | — | — | — | — | — | — | 0/44 |
| 20+ | — | — | — | — | — | — | — | 0/44 |
| 25+ | — | — | — | — | — | — | — | 0/44 |
| 30+ | — | — | — | — | — | — | — | 0/44 |
| 35+ | — | — | — | — | — | — | — | 0/44 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 40 | 11.3 | 4.0 | 2.9 | 0.6 | 7.5 | 0.1 | 0.1 | 0.2 | 0.5 | 54.7% | 50.0% | 74.4% | -3.5 |
| Last 10 | 10 | 12.5 | 4.1 | 3.7 | 0.7 | 8.5 | 0.2 | 0.2 | 0.2 | 0.4 | 47.1% | 66.7% | 77.8% | -4.9 |
| Last 5 | 5 | 11.6 | 4.2 | 3.8 | 0.4 | 8.4 | 0.2 | 0.2 | 0.0 | 0.4 | 47.6% | 50.0% | — | -6.2 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | @NYK | 3.9Waiting | 2.9Waiting | 0.6Waiting |
Game by game