Points per game
12.2
Rebounds per game
3.8
Assists per game
2.4
Pts + Reb + Ast
18.5
Past projection
What we expected · Nov 8, 2025
Chance to get at least…
- 10+28.5%
- 15+4.5%
- 20+0.2%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team |
|---|---|---|---|---|---|---|---|
| 10+ | 1/5 | 2/8 | 2/8 | 2/8 | 2/5 | 0/3 | — |
| 15+ | 0/5 | 1/8 | 1/8 | 1/8 | 1/5 | 0/3 | — |
| 20+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 25+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 30+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 35+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 54 | 30.5 | 12.2 | 3.8 | 2.4 | 18.5 | 2.0 | 0.7 | 0.4 | 0.9 | 48.0% | 43.0% | 83.9% | +6.3 |
| Last 10 | 10 | 30.8 | 14.0 | 4.1 | 2.9 | 21.0 | 2.5 | 1.2 | 0.5 | 0.8 | 53.7% | 42.4% | 86.7% | +8.6 |
| Last 5 | 5 | 32.0 | 15.4 | 5.2 | 3.8 | 24.4 | 2.4 | 1.2 | 0.6 | 1.0 | 58.0% | 46.2% | 87.5% | +13.6 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Nov 8 | vsIND | 7.5→12+4.5 | 2.8→2-0.8 | 1.8→4+2.3 |
Player points
4.5average miss
Player rebounds
0.8average miss
Player assists
2.3average miss
Game by game