Points per game
13.2
Rebounds per game
5.4
Assists per game
1.4
Pts + Reb + Ast
19.9
Tonight
What we expect tonight
Chance to get at least…
- 10+58.9%
- 15+27.4%
- 20+7.7%
- 25+1.2%
- 30+0.1%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 65/106 |
| 15+ | — | — | — | — | — | — | — | 32/106 |
| 20+ | — | — | — | — | — | — | — | 14/106 |
| 25+ | — | — | — | — | — | — | — | 5/106 |
| 30+ | — | — | — | — | — | — | — | 0/106 |
| 35+ | — | — | — | — | — | — | — | 0/106 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 82 | 23.3 | 13.2 | 5.4 | 1.4 | 19.9 | 1.2 | 0.6 | 0.1 | 0.8 | 51.9% | 36.3% | 79.4% | +3.9 |
| Last 10 | 10 | 24.1 | 14.8 | 4.9 | 1.6 | 21.3 | 1.2 | 0.6 | 0.2 | 0.8 | 44.6% | 26.7% | 80.0% | +10.4 |
| Last 5 | 5 | 23.4 | 15.6 | 6.2 | 1.0 | 22.8 | 0.8 | 0.8 | 0.4 | 0.8 | 42.2% | 16.7% | 80.0% | +6.6 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsOKC | 11.4Waiting | 4.8Waiting | 1.2Waiting |
| Nov 8 | vsNOP | 12.3→12-0.3 | 4.9→8+3.1 | 1.5→4+2.5 |
Player points
0.3average miss
Player rebounds
3.1average miss
Player assists
2.5average miss
Game by game