Points per game
5.8
Rebounds per game
2.0
Assists per game
0.9
Pts + Reb + Ast
8.7
Past projection
What we expected · Oct 21, 2026
Chance to get at least…
- 10+10.4%
- 15+0.5%
- 20+0.0%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 7/35 |
| 15+ | — | — | — | — | — | — | — | 0/35 |
| 20+ | — | — | — | — | — | — | — | 0/35 |
| 25+ | — | — | — | — | — | — | — | 0/35 |
| 30+ | — | — | — | — | — | — | — | 0/35 |
| 35+ | — | — | — | — | — | — | — | 0/35 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 30 | 16.0 | 5.8 | 2.0 | 0.9 | 8.7 | 1.2 | 2.0 | 0.5 | 0.9 | 43.3% | 39.8% | 84.0% | +2.9 |
| Last 10 | 10 | 21.4 | 8.1 | 2.4 | 1.0 | 11.5 | 1.6 | 2.3 | 0.6 | 1.5 | 50.0% | 42.1% | 69.2% | +8.8 |
| Last 5 | 5 | 22.6 | 7.6 | 1.8 | 1.2 | 10.6 | 1.8 | 2.6 | 0.6 | 1.2 | 43.3% | 40.9% | 75.0% | +5.4 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 21 | vsGSW | 5.3Waiting | 1.9Waiting | 0.9Waiting |
| Nov 8 | @ATL | 5.0Didn't play | 1.0Didn't play | 0.8Didn't play |
Game by game