Points per game
—
Rebounds per game
—
Assists per game
—
Pts + Reb + Ast
—
Tonight
What we expect tonight
Chance to get at least…
- 10+5.1%
- 15+0.2%
- 20+0.0%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 8/74 |
| 15+ | — | — | — | — | — | — | — | 1/74 |
| 20+ | — | — | — | — | — | — | — | 0/74 |
| 25+ | — | — | — | — | — | — | — | 0/74 |
| 30+ | — | — | — | — | — | — | — | 0/74 |
| 35+ | — | — | — | — | — | — | — | 0/74 |
Scoring
Points in the last 1 games
2026–27
Best games this season
Points—
Rebounds—
Assists—
Threes made—
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsPHI | 3.4Waiting | 1.4Waiting | 0.8Waiting |
Game by game