Points per game
9.3
Rebounds per game
2.7
Assists per game
6.5
Pts + Reb + Ast
18.5
Past projection
What we expected · Nov 8, 2025
Chance to get at least…
- 10+39.2%
- 15+5.0%
- 20+0.1%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team |
|---|---|---|---|---|---|---|---|
| 10+ | 2/5 | 3/9 | 3/9 | 3/9 | 0/3 | 3/6 | — |
| 15+ | 0/5 | 1/9 | 1/9 | 1/9 | 0/3 | 1/6 | — |
| 20+ | 0/5 | 0/9 | 0/9 | 0/9 | 0/3 | 0/6 | — |
| 25+ | 0/5 | 0/9 | 0/9 | 0/9 | 0/3 | 0/6 | — |
| 30+ | 0/5 | 0/9 | 0/9 | 0/9 | 0/3 | 0/6 | — |
| 35+ | 0/5 | 0/9 | 0/9 | 0/9 | 0/3 | 0/6 | — |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 70 | 28.5 | 9.3 | 2.7 | 6.5 | 18.5 | 1.3 | 1.0 | 0.2 | 1.5 | 49.0% | 39.5% | 64.6% | +2.9 |
| Last 10 | 10 | 29.4 | 10.5 | 2.7 | 5.4 | 18.6 | 1.4 | 0.6 | 0.1 | 1.7 | 53.7% | 35.0% | 37.5% | -4.2 |
| Last 5 | 5 | 30.2 | 13.8 | 2.4 | 6.2 | 22.4 | 2.0 | 0.2 | 0.0 | 1.2 | 58.0% | 43.5% | 25.0% | -0.8 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Nov 8 | vsPOR | 9.0→11+2.0 | 2.9→2-0.9 | 7.6→8+0.4 |
Player points
2.0average miss
Player rebounds
0.9average miss
Player assists
0.4average miss
Game by game