Points per game
8.0
Rebounds per game
3.0
Assists per game
3.0
Pts + Reb + Ast
14.0
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+26.9%
- 15+5.9%
- 20+0.6%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 20/87 |
| 15+ | — | — | — | — | — | — | — | 8/87 |
| 20+ | — | — | — | — | — | — | — | 2/87 |
| 25+ | — | — | — | — | — | — | — | 1/87 |
| 30+ | — | — | — | — | — | — | — | 0/87 |
| 35+ | — | — | — | — | — | — | — | 0/87 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 16.0 | 8.0 | 3.0 | 3.0 | 14.0 | 2.0 | 2.0 | 0.0 | 1.0 | 42.9% | 66.7% | — | +6.0 |
| Last 10 | 1 | 16.0 | 8.0 | 3.0 | 3.0 | 14.0 | 2.0 | 2.0 | 0.0 | 1.0 | 42.9% | 66.7% | — | +6.0 |
| Last 5 | 1 | 16.0 | 8.0 | 3.0 | 3.0 | 14.0 | 2.0 | 2.0 | 0.0 | 1.0 | 42.9% | 66.7% | — | +6.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsPHI | 6.7Waiting | 2.3Waiting | 2.9Waiting |
Game by game