Points per game
14.0
Rebounds per game
7.0
Assists per game
3.0
Pts + Reb + Ast
24.0
Tonight
What we expect tonight
Chance to get at least…
- 10+60.4%
- 15+29.6%
- 20+9.1%
- 25+1.7%
- 30+0.2%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 57/86 |
| 15+ | — | — | — | — | — | — | — | 26/86 |
| 20+ | — | — | — | — | — | — | — | 9/86 |
| 25+ | — | — | — | — | — | — | — | 3/86 |
| 30+ | — | — | — | — | — | — | — | 1/86 |
| 35+ | — | — | — | — | — | — | — | 0/86 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 30.0 | 14.0 | 7.0 | 3.0 | 24.0 | 2.0 | 1.0 | 1.0 | 2.0 | 50.0% | 40.0% | 66.7% | +1.0 |
| Last 10 | 1 | 30.0 | 14.0 | 7.0 | 3.0 | 24.0 | 2.0 | 1.0 | 1.0 | 2.0 | 50.0% | 40.0% | 66.7% | +1.0 |
| Last 5 | 1 | 30.0 | 14.0 | 7.0 | 3.0 | 24.0 | 2.0 | 1.0 | 1.0 | 2.0 | 50.0% | 40.0% | 66.7% | +1.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsPHI | 11.7→14+2.4 | 7.7→7-0.7 | 4.7→3-1.7 |
Player points
2.4average miss
Player rebounds
0.7average miss
Player assists
1.7average miss
Game by game