Points per game
3.0
Rebounds per game
3.0
Assists per game
2.0
Pts + Reb + Ast
8.0
Tonight
What we expect tonight
Chance to get at least…
- 10+42.7%
- 15+14.4%
- 20+2.6%
- 25+0.2%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 35/74 |
| 15+ | — | — | — | — | — | — | — | 16/74 |
| 20+ | — | — | — | — | — | — | — | 5/74 |
| 25+ | — | — | — | — | — | — | — | 0/74 |
| 30+ | — | — | — | — | — | — | — | 0/74 |
| 35+ | — | — | — | — | — | — | — | 0/74 |
Scoring
Points in the last 1 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 18.0 | 3.0 | 3.0 | 2.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0% | 25.0% | — | +5.0 |
| Last 10 | 1 | 18.0 | 3.0 | 3.0 | 2.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0% | 25.0% | — | +5.0 |
| Last 5 | 1 | 18.0 | 3.0 | 3.0 | 2.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0% | 25.0% | — | +5.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsBOS | 9.0→3-6.0 | 3.2→3-0.2 | 2.4→2-0.4 |
Player points
6.0average miss
Player rebounds
0.2average miss
Player assists
0.4average miss
Game by game