Points per game
11.9
Rebounds per game
6.8
Assists per game
5.9
Pts + Reb + Ast
24.6
Tonight
What we expect tonight
Chance to get at least…
- 10+60.0%
- 15+26.0%
- 20+6.2%
- 25+0.8%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 53/82 |
| 15+ | — | — | — | — | — | — | — | 24/82 |
| 20+ | — | — | — | — | — | — | — | 6/82 |
| 25+ | — | — | — | — | — | — | — | 2/82 |
| 30+ | — | — | — | — | — | — | — | 0/82 |
| 35+ | — | — | — | — | — | — | — | 0/82 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 76 | 33.2 | 11.9 | 6.8 | 5.9 | 24.6 | 0.3 | 2.0 | 0.4 | 1.8 | 51.7% | 18.8% | 61.5% | +4.0 |
| Last 10 | 10 | 33.0 | 14.2 | 8.2 | 5.5 | 27.9 | 1.0 | 2.3 | 0.4 | 1.6 | 56.0% | 41.7% | 66.7% | +15.0 |
| Last 5 | 5 | 32.2 | 12.4 | 9.2 | 6.2 | 27.8 | 0.8 | 2.4 | 0.2 | 1.6 | 49.0% | 36.4% | 66.7% | +16.0 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 21 | @ORL | 11.4Waiting | 6.8Waiting | 5.8Waiting |
| Nov 8 | vsLAL | 9.8→10+0.2 | 6.0→8+2.0 | 4.2→13+8.8 |
Player points
0.2average miss
Player rebounds
2.0average miss
Player assists
8.8average miss
Game by game