Points per game
11.9
Rebounds per game
4.8
Assists per game
2.7
Pts + Reb + Ast
19.5
Past projection
What we expected · Nov 8, 2025
Chance to get at least…
- 10+64.7%
- 15+33.9%
- 20+11.4%
- 25+2.3%
- 30+0.3%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team |
|---|---|---|---|---|---|---|---|
| 10+ | 4/5 | 5/8 | 5/8 | 5/8 | 5/5 | 0/3 | — |
| 15+ | 2/5 | 3/8 | 3/8 | 3/8 | 3/5 | 0/3 | — |
| 20+ | 1/5 | 2/8 | 2/8 | 2/8 | 2/5 | 0/3 | — |
| 25+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 30+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 35+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 44 | 31.8 | 11.9 | 4.8 | 2.7 | 19.5 | 1.0 | 0.7 | 0.3 | 1.0 | 51.9% | 30.1% | 78.2% | +6.6 |
| Last 10 | 10 | 31.1 | 13.0 | 4.3 | 1.9 | 19.2 | 1.1 | 0.4 | 0.2 | 0.5 | 56.4% | 29.7% | 86.7% | +7.8 |
| Last 5 | 5 | 34.0 | 14.6 | 5.0 | 2.0 | 21.6 | 1.2 | 0.8 | 0.2 | 0.2 | 57.7% | 27.3% | 87.5% | +14.6 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Nov 8 | vsIND | 12.4→8-4.4 | 4.8→5+0.3 | 3.3→2-1.3 |
Player points
4.4average miss
Player rebounds
0.3average miss
Player assists
1.3average miss
Game by game