Points per game
6.7
Rebounds per game
7.0
Assists per game
1.0
Pts + Reb + Ast
14.8
Past projection
What we expected · Oct 21, 2026
Chance to get at least…
- 10+20.5%
- 15+1.9%
- 20+0.0%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 17/65 |
| 15+ | — | — | — | — | — | — | — | 2/65 |
| 20+ | — | — | — | — | — | — | — | 1/65 |
| 25+ | — | — | — | — | — | — | — | 0/65 |
| 30+ | — | — | — | — | — | — | — | 0/65 |
| 35+ | — | — | — | — | — | — | — | 0/65 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 59 | 17.1 | 6.7 | 7.0 | 1.0 | 14.8 | 0.1 | 0.6 | 1.5 | 0.8 | 70.8% | 39.1% | 59.7% | +1.2 |
| Last 10 | 10 | 17.6 | 7.1 | 7.1 | 0.9 | 15.1 | 0.2 | 0.4 | 1.1 | 0.6 | 67.4% | 66.7% | 46.7% | +5.7 |
| Last 5 | 5 | 19.8 | 7.0 | 8.4 | 1.2 | 16.6 | 0.4 | 0.6 | 1.0 | 0.8 | 60.9% | 100.0% | 50.0% | +6.4 |
Our projections
How our projections did
Player points
3.3average miss
Player rebounds
0.3average miss
Player assists
0.0average miss
Game by game