Points per game
15.4
Rebounds per game
8.5
Assists per game
1.8
Pts + Reb + Ast
25.6
Past projection
What we expected · Nov 8, 2025
Chance to get at least…
- 10+78.2%
- 15+53.9%
- 20+28.0%
- 25+10.3%
- 30+2.6%
- 35+0.4%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team |
|---|---|---|---|---|---|---|---|
| 10+ | 4/5 | 5/7 | 5/7 | 5/7 | 1/2 | 4/5 | — |
| 15+ | 4/5 | 5/7 | 5/7 | 5/7 | 1/2 | 4/5 | — |
| 20+ | 2/5 | 3/7 | 3/7 | 3/7 | 1/2 | 2/5 | — |
| 25+ | 0/5 | 0/7 | 0/7 | 0/7 | 0/2 | 0/5 | — |
| 30+ | 0/5 | 0/7 | 0/7 | 0/7 | 0/2 | 0/5 | — |
| 35+ | 0/5 | 0/7 | 0/7 | 0/7 | 0/2 | 0/5 | — |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 56 | 27.2 | 15.4 | 8.5 | 1.8 | 25.6 | 0.0 | 1.0 | 0.8 | 1.3 | 63.8% | 10.0% | 70.9% | +3.8 |
| Last 10 | 10 | 26.0 | 18.0 | 8.3 | 1.0 | 27.3 | 0.0 | 1.1 | 0.7 | 1.2 | 68.3% | — | 64.6% | +3.1 |
| Last 5 | 5 | 23.0 | 16.2 | 8.8 | 0.6 | 25.6 | 0.0 | 1.0 | 0.6 | 1.2 | 66.0% | — | 59.4% | +7.4 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Nov 8 | vsCHI | 15.7→11-4.7 | 8.4→3-5.4 | 1.9→2+0.1 |
Player points
4.7average miss
Player rebounds
5.4average miss
Player assists
0.1average miss
Game by game