Points per game
9.9
Rebounds per game
2.8
Assists per game
1.9
Pts + Reb + Ast
14.6
Tonight
What we expect tonight
Chance to get at least…
- 10+37.4%
- 15+13.1%
- 20+2.7%
- 25+0.3%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 37/98 |
| 15+ | — | — | — | — | — | — | — | 15/98 |
| 20+ | — | — | — | — | — | — | — | 7/98 |
| 25+ | — | — | — | — | — | — | — | 1/98 |
| 30+ | — | — | — | — | — | — | — | 1/98 |
| 35+ | — | — | — | — | — | — | — | 0/98 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 77 | 25.8 | 9.9 | 2.8 | 1.9 | 14.6 | 1.8 | 0.7 | 0.2 | 0.8 | 45.6% | 38.8% | 82.9% | +4.3 |
| Last 10 | 10 | 21.9 | 7.9 | 1.7 | 1.3 | 10.9 | 1.4 | 0.5 | 0.1 | 0.4 | 50.9% | 41.2% | 75.0% | +6.3 |
| Last 5 | 5 | 22.8 | 9.2 | 1.4 | 1.0 | 11.6 | 1.2 | 0.6 | 0.0 | 0.8 | 54.8% | 37.5% | 85.7% | +5.4 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsOKC | 8.0Waiting | 2.4Waiting | 1.6Waiting |
| Nov 8 | vsNOP | 12.1→15+2.9 | 2.9→2-0.9 | 2.6→0-2.6 |
Player points
2.9average miss
Player rebounds
0.9average miss
Player assists
2.6average miss
Game by game