Points per game
13.9
Rebounds per game
4.0
Assists per game
2.5
Pts + Reb + Ast
20.4
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+70.5%
- 15+36.3%
- 20+10.7%
- 25+1.6%
- 30+0.1%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 70/91 |
| 15+ | — | — | — | — | — | — | — | 37/91 |
| 20+ | — | — | — | — | — | — | — | 12/91 |
| 25+ | — | — | — | — | — | — | — | 3/91 |
| 30+ | — | — | — | — | — | — | — | 1/91 |
| 35+ | — | — | — | — | — | — | — | 1/91 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 67 | 30.5 | 13.9 | 4.0 | 2.5 | 20.4 | 2.5 | 0.8 | 0.4 | 0.9 | 43.7% | 38.4% | 81.5% | +7.3 |
| Last 10 | 10 | 29.9 | 12.8 | 5.3 | 2.5 | 20.6 | 2.4 | 1.0 | 0.3 | 0.7 | 43.4% | 39.3% | 80.0% | +8.4 |
| Last 5 | 5 | 32.0 | 13.0 | 4.6 | 2.2 | 19.8 | 2.0 | 1.0 | 0.2 | 1.0 | 42.9% | 32.3% | 87.5% | -1.4 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsOKC | 13.0Waiting | 4.3Waiting | 2.5Waiting |
| Nov 8 | vsNOP | 14.8→16+1.3 | 4.0→2-2.0 | 2.6→0-2.6 |
Player points
1.3average miss
Player rebounds
2.0average miss
Player assists
2.6average miss
Game by game