Points per game
28.3
Rebounds per game
4.1
Assists per game
6.6
Pts + Reb + Ast
39.0
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+98.1%
- 15+92.5%
- 20+79.3%
- 25+57.6%
- 30+33.3%
- 35+14.5%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 81/82 |
| 15+ | — | — | — | — | — | — | — | 76/82 |
| 20+ | — | — | — | — | — | — | — | 72/82 |
| 25+ | — | — | — | — | — | — | — | 55/82 |
| 30+ | — | — | — | — | — | — | — | 32/82 |
| 35+ | — | — | — | — | — | — | — | 15/82 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 70 | 38.0 | 28.3 | 4.1 | 6.6 | 39.0 | 3.1 | 1.9 | 0.8 | 2.4 | 46.2% | 36.7% | 89.2% | +1.6 |
| Last 10 | 10 | 36.6 | 24.4 | 4.1 | 5.9 | 34.4 | 2.1 | 1.0 | 0.5 | 2.7 | 48.1% | 32.8% | 89.6% | +1.7 |
| Last 5 | 5 | 34.4 | 23.0 | 3.4 | 4.0 | 30.4 | 2.2 | 0.8 | 0.0 | 2.4 | 44.7% | 32.4% | 87.0% | -5.8 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | @NYK | 26.5Waiting | 4.0Waiting | 6.4Waiting |
| Nov 8 | vsTOR | 33.5→31-2.5 | 5.1→4-1.1 | 8.5→7-1.5 |
Player points
2.5average miss
Player rebounds
1.1average miss
Player assists
1.5average miss
Game by game