Points per game
14.1
Rebounds per game
3.1
Assists per game
5.4
Pts + Reb + Ast
22.6
Past projection
What we expected · Nov 8, 2025
Chance to get at least…
- 10+75.9%
- 15+19.5%
- 20+0.8%
- 25+0.0%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team |
|---|---|---|---|---|---|---|---|
| 10+ | 3/5 | 6/8 | 6/8 | 6/8 | 3/5 | 3/3 | — |
| 15+ | 2/5 | 2/8 | 2/8 | 2/8 | 0/5 | 2/3 | — |
| 20+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 25+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 30+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
| 35+ | 0/5 | 0/8 | 0/8 | 0/8 | 0/5 | 0/3 | — |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 65 | 27.0 | 14.1 | 3.1 | 5.4 | 22.6 | 0.6 | 1.2 | 0.2 | 1.4 | 55.3% | 31.5% | 84.1% | -2.1 |
| Last 10 | 10 | 26.5 | 20.0 | 4.1 | 5.1 | 29.2 | 0.9 | 0.8 | 0.1 | 1.7 | 59.4% | 34.6% | 88.6% | -3.4 |
| Last 5 | 5 | 26.6 | 21.8 | 3.6 | 4.8 | 30.2 | 0.8 | 1.0 | 0.0 | 1.2 | 55.6% | 26.7% | 100.0% | +3.2 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Nov 8 | @CLE | 12.3→17+4.8 | 3.6→6+2.4 | 5.5→4-1.5 |
Player points
4.8average miss
Player rebounds
2.4average miss
Player assists
1.5average miss
Game by game