Points per game
15.2
Rebounds per game
4.7
Assists per game
3.3
Pts + Reb + Ast
23.2
Past projection
What we expected · Oct 21, 2026
Chance to get at least…
- 10+73.2%
- 15+48.4%
- 20+24.2%
- 25+8.7%
- 30+2.2%
- 35+0.4%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 50/74 |
| 15+ | — | — | — | — | — | — | — | 40/74 |
| 20+ | — | — | — | — | — | — | — | 17/74 |
| 25+ | — | — | — | — | — | — | — | 9/74 |
| 30+ | — | — | — | — | — | — | — | 6/74 |
| 35+ | — | — | — | — | — | — | — | 1/74 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 74 | 29.5 | 15.2 | 4.7 | 3.3 | 23.2 | 0.8 | 1.1 | 0.1 | 1.6 | 51.0% | 29.1% | 76.0% | -3.0 |
| Last 10 | 10 | 30.4 | 17.4 | 4.3 | 4.4 | 26.1 | 0.8 | 1.6 | 0.0 | 1.9 | 44.5% | 25.0% | 78.3% | -5.3 |
| Last 5 | 5 | 27.8 | 13.8 | 3.8 | 3.0 | 20.6 | 0.4 | 2.2 | 0.0 | 1.0 | 40.3% | 14.3% | 73.9% | -6.8 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 21 | @HOU | 14.7Waiting | 4.6Waiting | 3.2Waiting |
| Nov 8 | @WAS | 8.1→30+21.9 | 3.9→8+4.1 | 2.3→2-0.3 |
Player points
21.9average miss
Player rebounds
4.1average miss
Player assists
0.3average miss
Game by game