Points per game
9.3
Rebounds per game
1.8
Assists per game
1.4
Pts + Reb + Ast
12.5
Past projection
What we expected · Oct 20, 2026
Chance to get at least…
- 10+40.4%
- 15+15.4%
- 20+3.6%
- 25+0.5%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 28/70 |
| 15+ | — | — | — | — | — | — | — | 11/70 |
| 20+ | — | — | — | — | — | — | — | 2/70 |
| 25+ | — | — | — | — | — | — | — | 1/70 |
| 30+ | — | — | — | — | — | — | — | 1/70 |
| 35+ | — | — | — | — | — | — | — | 1/70 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 51 | 23.0 | 9.3 | 1.8 | 1.4 | 12.5 | 2.0 | 0.6 | 0.2 | 0.6 | 43.7% | 39.2% | 71.0% | +3.8 |
| Last 10 | 10 | 24.4 | 6.4 | 2.0 | 1.1 | 9.5 | 1.4 | 0.9 | 0.1 | 0.5 | 36.1% | 33.3% | 60.0% | +6.6 |
| Last 5 | 5 | 22.4 | 6.6 | 1.4 | 1.0 | 9.0 | 1.6 | 0.8 | 0.0 | 0.4 | 41.4% | 44.4% | 33.3% | +4.8 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Oct 20 | vsPHI | 8.4Waiting | 1.6Waiting | 1.2Waiting |
Game by game