Points per game
9.5
Rebounds per game
6.9
Assists per game
1.1
Pts + Reb + Ast
17.4
Past projection
What we expected · Oct 21, 2026
Chance to get at least…
- 10+44.4%
- 15+15.7%
- 20+3.0%
- 25+0.3%
- 30+0.0%
- 35+0.0%
How often they did it before
| At least | Last 5 | Last 10 | Last 20 | Season | At home | Away | vs this team | Last season |
|---|---|---|---|---|---|---|---|---|
| 10+ | — | — | — | — | — | — | — | 22/55 |
| 15+ | — | — | — | — | — | — | — | 11/55 |
| 20+ | — | — | — | — | — | — | — | 6/55 |
| 25+ | — | — | — | — | — | — | — | 0/55 |
| 30+ | — | — | — | — | — | — | — | 0/55 |
| 35+ | — | — | — | — | — | — | — | 0/55 |
Scoring
Points in the last 5 games
Per game
Averages
| Stretch | GP | MIN | PTS | REB | AST | P+R+A | 3PM | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 55 | 21.7 | 9.5 | 6.9 | 1.1 | 17.4 | 0.0 | 0.8 | 1.3 | 1.1 | 65.5% | — | 68.3% | -3.4 |
| Last 10 | 10 | 22.9 | 15.0 | 8.5 | 1.4 | 24.9 | 0.0 | 0.6 | 1.0 | 0.7 | 74.1% | — | 56.6% | -3.8 |
| Last 5 | 5 | 21.4 | 12.4 | 5.8 | 1.6 | 19.8 | 0.0 | 1.0 | 1.4 | 0.2 | 71.9% | — | 50.0% | -4.2 |
Our projections
How our projections did
| Date | Opponent | PTS | REB | AST |
|---|---|---|---|---|
| Nov 8 | @WAS | 9.0→8-1.0 | 4.3→5+0.8 | 1.0→0-1.0 |
Player points
1.0average miss
Player rebounds
0.8average miss
Player assists
1.0average miss
Game by game